Find the Best Forex Broker
Expert reviews, real-money testing, and transparent ratings. We help traders choose the right broker with confidence.
Top Rated Forex Brokers 2026
Rankings based on thorough testing across 8 key categories. Updated monthly.
| # | Broker | Score | Min Deposit | Max Leverage | Regulation | Actions |
|---|---|---|---|---|---|---|
| 1 | I IG | 9.2 | $250 | 1:200 | FCA ASIC MAS BaFin | |
| 2 | I Interactive Brokers | 9.2 | $0 | 1:50 | SEC FCA ASIC MAS IIROC | |
| 3 | S Saxo Bank | 9.0 | $2000 | 1:200 | FCA DFSA MAS | |
| 4 | I IC Markets | 8.8 | $200 | 1:500 | ASIC CySEC FSA | |
| 5 | C CMC Markets | 8.8 | $0 | 1:500 | FCA ASIC BaFin | |
| 6 | L LMAX | 8.8 | $1000 | 1:100 | FCA | |
| 7 | S Swissquote | 8.6 | $1000 | 1:100 | FINMA | |
| 8 | X XTB | 8.6 | $0 | 1:500 | FCA CySEC KNF | |
| 9 | X XM | 8.5 | $5 | 1:1000 | CySEC ASIC IFSC | |
| 10 | P Pepperstone | 8.5 | $0 | 1:500 | ASIC FCA CySEC DFSA SCB | |
| 11 | C Capital.com | 8.5 | $20 | 1:200 | CySEC FCA ASIC SCB | |
| 12 | F Forex.com | 8.5 | $100 | 1:200 | FCA ASIC CySEC | |
| 13 | D Dukascopy | 8.5 | $100 | 1:200 | FINMA | |
| 14 | A Admirals | 8.4 | $100 | 1:500 | CySEC FCA ASIC | |
| 15 | F FxPro | 8.4 | $100 | 1:500 | CySEC FCA FSCA | |
| 16 | O Oanda | 8.4 | $0 | 1:200 | FCA ASIC MAS | |
| 17 | T ThinkMarkets | 8.3 | $0 | 1:500 | ASIC FCA CySEC | |
| 18 | A AvaTrade | 8.3 | $100 | 1:400 | CySEC ASIC FSA FSCA CBB | |
| 19 | T Trading 212 | 8.3 | $1 | 1:30 | FCA CySEC | |
| 20 | K Kraken | 8.3 | $0 | 1:5 | FCA (UK) FinCEN (USA) AUSTRAC (AUS) MAS (SG) | |
| 21 | F FP Markets | 8.2 | $100 | 1:500 | ASIC CySEC | |
| 22 | T Tickmill | 8.2 | $100 | 1:500 | CySEC FCA FSA | |
| 23 | C City Index | 8.2 | $100 | 1:200 | FCA | |
| 24 | E EXANTE | 8.2 | $10000 | 1:30 | MiFID II (CySEC) FCA SFC | |
| 25 | F Fusion Markets | 8.1 | $0 | 1:500 | ASIC VFSC | |
| 26 | E Exness | 8.0 | $1 | Unlimited | FCA CySEC FSCA | |
| 27 | F FXTM | 8.0 | $10 | 1:2000 | CySEC FCA FSA | |
| 28 | A Axi | 8.0 | $0 | 1:500 | ASIC FCA DFSA | |
| 29 | E Eightcap | 8.0 | $100 | 1:500 | ASIC CySEC SCB | |
| 30 | H HFM | 8.0 | $5 | 1:2000 | CySEC FCA FSCA FSA | |
| 31 | B BlackBull Markets | 8.0 | $0 | 1:500 | FMA FSA | |
| 32 | M Multibank Group | 8.0 | $50 | 1:500 | ASIC BaFin DFSA CIMA | |
| 33 | F Freedom24 | 8.0 | $0 | 1:20 | CySEC BaFin FSRA (ADGM) | |
| 34 | F FXCM | 8.0 | $50 | 1:400 | FCA ASIC FSCA | |
| 35 | G Global Prime | 7.9 | $0 | 1:500 | ASIC VFSC | |
| 36 | T TopFX | 7.9 | $0 | 1:500 | CySEC FCA | |
| 37 | A ATFX | 7.9 | $200 | 1:400 | FCA CySEC SFC FSA | |
| 38 | D Doo Financial | 7.9 | $100 | 1:500 | FCA CySEC ASIC FSA SEC (USA) | |
| 39 | P Plus500 | 7.8 | $100 | 1:300 | FCA CySEC ASIC MAS | |
| 40 | e eToro | 7.8 | $50 | 1:30 | FCA CySEC ASIC | |
| 41 | V Vantage | 7.8 | $50 | 1:500 | ASIC CIMA VFSC | |
| 42 | S Skilling | 7.8 | $100 | 1:500 | CySEC | |
| 43 | G GO Markets | 7.8 | $200 | 1:500 | ASIC CySEC FSA | |
| 44 | E Equiti | 7.8 | $500 | 1:500 | DFSA CySEC FCA | |
| 45 | F FXOpen | 7.8 | $1 | 1:500 | FCA ASIC CySEC | |
| 46 | M Markets.com | 7.8 | $100 | 1:300 | CySEC FCA FSCA | |
| 47 | F FXView | 7.8 | $200 | 1:30 | CySEC FSCA FSA | |
| 48 | A ADSS | 7.8 | $100 | 1:500 | FSRA (ADGM) FCA SFC | |
| 49 | C CFI Financial | 7.8 | $100 | 1:500 | CySEC DFSA FSA FCA | |
| 50 | R RoboMarkets | 7.8 | $10 | 1:30 | CySEC FSA (Belize) | |
| 51 | C Coinbase Europe | 7.8 | $0 | 1:2 | CySEC CBI (Ireland) | |
| 52 | E Exinity | 7.7 | $10 | 1:500 | FCA CySEC FSA | |
| 53 | M Moomoo | 7.7 | $0 | 1:5 | ASIC MAS | |
| 54 | C CAPEX | 7.7 | $100 | 1:200 | FSRA (ADGM) CySEC FSA | |
| 55 | R RoboForex | 7.6 | $10 | 1:2000 | CySEC IFSC | |
| 56 | B BDSwiss | 7.6 | $10 | 1:500 | CySEC FSA | |
| 57 | A ACY Securities | 7.6 | $50 | 1:500 | ASIC | |
| 58 | D Darwinex | 7.6 | $500 | 1:200 | FCA | |
| 59 | M M4Markets | 7.6 | $100 | 1:30 | CySEC DFSA FSA | |
| 60 | P Purple Trading | 7.6 | $500 | 1:30 | CySEC CNB | |
| 61 | A Afterprime | 7.6 | $200 | 1:500 | CySEC ASIC | |
| 62 | G GBE Brokers | 7.6 | $200 | 1:30 | CySEC BaFin | |
| 63 | N Naga | 7.5 | $50 | 1:500 | CySEC | |
| 64 | M Moneta Markets | 7.5 | $50 | 1:500 | ASIC FSA | |
| 65 | J JFD Brokers | 7.5 | $500 | 1:400 | CySEC BaFin | |
| 66 | W Webull | 7.5 | $0 | 1:5 | ASIC | |
| 67 | F FXCC | 7.5 | $0 | 1:30 | CySEC | |
| 68 | e easyMarkets | 7.5 | $25 | 1:2000 | CySEC ASIC FSA FSC BVI | |
| 69 | O Octa | 7.5 | $25 | 1:500 | CySEC SVGFSA | |
| 70 | F Fortrade | 7.5 | $100 | 1:30 | FCA CySEC ASIC IIROC | |
| 71 | I IronFX | 7.4 | $100 | 1:1000 | CySEC FCA FSCA | |
| 72 | L Libertex | 7.4 | $10 | 1:500 | CySEC | |
| 73 | T Tio Markets | 7.4 | $50 | 1:500 | FCA CySEC | |
| 74 | L Lightspeed | 7.4 | $10000 | 1:4 | FCA | |
| 75 | C Conotoxia | 7.4 | $200 | 1:100 | KNF CySEC | |
| 76 | A Accuindex | 7.4 | $100 | 1:500 | CySEC SCA FSA (Mauritius) | |
| 77 | E Errante | 7.3 | $50 | 1:500 | CySEC FSA | |
| 78 | B Blueberry Markets | 7.3 | $100 | 1:500 | ASIC | |
| 79 | I IQ Option | 7.3 | $10 | 1:500 | CySEC | |
| 80 | A Amana Capital | 7.3 | $50 | 1:200 | CySEC LFSA FSA | |
| 81 | C Century Financial | 7.3 | $500 | 1:200 | SCA | |
| 82 | F FBS | 7.2 | $5 | 1:3000 | IFSC CySEC | |
| 83 | J JustMarkets | 7.2 | $1 | 1:3000 | CySEC FSA IFSC | |
| 84 | S Scope Markets | 7.2 | $100 | 1:500 | CySEC CMA FSA | |
| 85 | F FXGT | 7.2 | $5 | 1:1000 | CySEC FSA | |
| 86 | L Lirunex | 7.2 | $300 | 1:30 | CySEC | |
| 87 | E Emirates NBD Securities | 7.2 | $1000 | 1:20 | SCA DFSA | |
| 88 | T Traders Trust | 7.2 | $50 | 1:500 | CySEC | |
| 89 | M MiTrade | 7.2 | $50 | 1:200 | ASIC CySEC CIMA | |
| 90 | S Squared Financial | 7.1 | $250 | 1:500 | CySEC | |
| 91 | F FAB Securities | 7.1 | $2000 | 1:10 | SCA | |
| 92 | L LegacyFX | 7.1 | $500 | 1:30 | CySEC | |
| 93 | T TrioMarkets | 7.1 | $100 | 1:500 | CySEC | |
| 94 | D Deriv | 7.0 | $5 | 1:1000 | VFSC FSC LFSA | |
| 95 | O Orbex | 7.0 | $200 | 1:500 | CySEC | |
| 96 | C Colmex Pro | 7.0 | $500 | 1:200 | CySEC | |
| 97 | T Trade360 | 7.0 | $250 | 1:200 | CySEC | |
| 98 | A APME FX | 7.0 | $100 | 1:30 | CySEC | |
| 99 | 2 26 Degrees Global Markets | 7.0 | $200 | 1:500 | CySEC ASIC | |
| 100 | T Trade.com | 7.0 | $100 | 1:300 | CySEC FSC | |
| 101 | E Ebury | 7.0 | $0 | N/A | CySEC FCA | |
| 102 | C CMTrading | 6.9 | $250 | 1:200 | FSCA FSC | |
| 103 | A Alpari | 6.8 | $5 | 1:1000 | FSA FSC | |
| 104 | i iFOREX | 6.8 | $100 | 1:200 | CySEC | |
| 105 | L LiteFinance | 6.8 | $50 | 1:500 | CySEC FSA SVG | |
| 106 | J Just2Trade | 6.8 | $100 | 1:500 | CySEC | |
| 107 | A Albourne Cyprus | 6.8 | $0 | N/A | CySEC | |
| 108 | E Earn | 6.8 | $0 | 1:5 | CySEC | |
| 109 | W Weltrade | 6.5 | $25 | 1:1000 | FSA IFSC | |
| 110 | I InstaForex | 6.5 | $1 | 1:1000 | CySEC BVI FSC FSC Mauritius | |
| 111 | A Arqaam Capital | 6.5 | $0 | N/A | SCA (UAE) | |
| 112 | C Chase Buchanan | 6.5 | $0 | N/A | CySEC | |
| 113 | D DupliTrade | 6.5 | $2000 | 1:30 | CySEC | |
| 114 | B B2B Prime | 6.5 | $5000 | 1:200 | CySEC FSC Mauritius FSA Seychelles FSCA South Africa DFSA Dubai | |
| 115 | B BNP Paribas Bahrain | 6.5 | $10000 | N/A | Central Bank of Bahrain (CBB) | |
| 116 | F Forex4you | 6.4 | $1 | 1:1000 | FSC | |
| 117 | B Broctagon Prime | 6.3 | $10000 | 1:100 | CySEC | |
| 118 | F FreshForex | 6.2 | $1 | 1:2000 | FSA | |
| 119 | A Al Ramz Capital | 6.2 | $2000 | 1:10 | SCA (UAE) | |
| 120 | A AAFG | 6.2 | $100 | 1:30 | CySEC | |
| 121 | A Al Salam Bank | 6.2 | $1000 | N/A | CBB (Bahrain) | |
| 122 | D Doto | 6.2 | $25 | 1:30 | CySEC | |
| 123 | B Blacktower Financial Management | 6.2 | $50000 | N/A | CySEC FCA (UK subsidiary) | |
| 124 | A Athlos Capital | 6.0 | $100000 | N/A | CySEC | |
| 125 | A Atlantic Securities | 6.0 | $1000 | 1:5 | CySEC | |
| 126 | D Dragon Capital Cyprus | 6.0 | $0 | 1:30 | CySEC | |
| 127 | A Aquilla Nummus | 5.9 | $10000 | 1:5 | CySEC | |
| 128 | 3 3D Global Financial Services | 5.8 | $10000 | 1:5 | CySEC | |
| 129 | 7 7Q Financial Services | 5.8 | $50000 | 1:5 | CySEC | |
| 130 | A Argus | 5.8 | $10000 | 1:100 | CySEC | |
| 131 | A AJK Wealth Management | 5.8 | $50000 | N/A | CySEC | |
| 132 | C Cloud Trading | 5.8 | $0 | 1:200 | CySEC | |
| 133 | B BBK | 5.8 | $1000 | 1:10 | Central Bank of Bahrain (CBB) | |
| 134 | B Boson Alfa | 5.8 | $10000 | 1:10 | CySEC | |
| 135 | C CDJ Social Stocks (AGBK Broker) | 5.8 | $50 | 1:30 | CySEC | |
| 136 | A ALMA Europe | 5.7 | $10000 | 1:5 | CySEC | |
| 137 | A Alfa Capital Markets | 5.6 | $500 | 1:30 | CySEC | |
| 138 | A Ayomi | 5.6 | $1000 | N/A | CySEC AMF (France) | |
| 139 | A AC Prime | 5.5 | $500 | 1:30 | CySEC | |
| 140 | 4 4XHUB | 5.5 | $100 | 1:30 | CySEC | |
| 141 | A Aristeus | 5.5 | $5000 | 1:100 | CySEC | |
| 142 | A A. Eternity Capital Management | 5.5 | $10000 | 1:30 | CySEC | |
| 143 | C CTCAP | 5.5 | $0 | 1:30 | CySEC | |
| 144 | D DPRG Investment | 5.5 | $0 | N/A | CySEC | |
| 145 | B BM Zenith Investment | 5.5 | $250 | 1:30 | CySEC | |
| 146 | A Aeonic Securities | 5.4 | $10000 | 1:30 | CySEC | |
| 147 | A Aksys Global Markets | 5.3 | $500 | 1:30 | CySEC | |
| 148 | 5 50KCY (50Coins) | 5.2 | $250 | 1:30 | CySEC | |
| 149 | A ATI Associates Cyprus | 5.2 | $10000 | N/A | CySEC | |
| 150 | C CEXbro | 5.2 | $250 | 1:30 | CySEC | |
| 151 | B Begin Capital Markets | 5.0 | $0 | N/A | CySEC (formerly) |
How We Rate Brokers
Every broker is scored across 8 weighted categories for balanced, fair evaluations.
Trading Costs
Spreads, commissions, swaps and hidden fees
Platforms
Usability, speed, charting and mobile apps
Regulation
Licenses, fund safety and investor protection
Education
Courses, webinars and learning resources
Support
Response times, channels and quality
Research
Analysis tools, news feeds and signals
Deposits
Payment methods, speed and fees
Products
Forex pairs, CFDs, stocks and more
Latest Reviews
In-depth analysis of the most popular forex and CFD brokers.
26 Degrees Global Markets
Our 26 Degrees Global Markets review covers trading costs, platforms, regulation, and more. Find out if 26 Degrees Global Markets is right for you.
Read full review →3D Global Financial Services Ltd
Our 3D Global Financial Services Ltd review covers trading costs, platforms, regulation, and more. Find out if 3D Global Financial Services Ltd is right for you.
Read full review →50KCY Ltd (ex 50CoinsCY Ltd) (ex UR Trade Fix Ltd)
Our 50KCY Ltd (ex 50CoinsCY Ltd) (ex UR Trade Fix Ltd) review covers trading costs, platforms, regulation, and more. Find out if 50KCY Ltd (ex 50CoinsCY Ltd) (ex UR Trade Fix Ltd) is right for you.
Read full review →Why Trust The Broker Report?
We hold ourselves to the highest standards of transparency and accuracy.
Hands-On Testing
Every broker is tested with real money accounts. We open accounts, make deposits, execute trades, and withdraw funds.
Data-Driven Ratings
Our scoring system covers 8 categories with weighted factors. No single metric can inflate a broker's overall score.
Fully Independent
While we earn commissions from some brokers, this never influences our ratings. Brokers cannot pay for higher scores.
Popular Broker Comparisons
See how the most-searched broker pairs stack up against each other
XM vs Exness
8.5 vs 8.0 overall score
IC Markets vs Pepperstone
8.8 vs 8.5 overall score
eToro vs Plus500
7.8 vs 7.8 overall score
IG vs CMC Markets
9.2 vs 8.8 overall score
Saxo Bank vs Interactive Brokers
9.0 vs 9.2 overall score
Capital.com vs eToro
8.5 vs 7.8 overall score
Forex.com vs Oanda
8.5 vs 8.4 overall score
XTB vs Capital.com
8.6 vs 8.5 overall score
AvaTrade vs XM
8.3 vs 8.5 overall score
FP Markets vs Pepperstone
8.2 vs 8.5 overall score
What Traders Say
Real feedback from traders who use The Broker Report to make better decisions.
Finally found a broker review site that actually tests with real money.
The comparison tool helped me switch from XM to IC Markets. Best decision.
I love the transparency about affiliate links. Rare in this industry.
The quiz matched me with Pepperstone and I couldn't be happier.
Best methodology I've seen. Way more thorough than other review sites.
Helped me avoid a scam broker. The scam checker is amazing.
As Featured In
Our methodology has been referenced by leading financial publications
Stay Updated
Get weekly broker insights, market analysis, and exclusive deals.
Ready to Start Trading?
Compare the top-rated brokers and find the one that matches your trading style and goals.
Compare Brokers Now